LOJ-A2-90W
LOJ-A2-90LED Street Light
●Excellent heat radiation, optical and electrical ability
●Die-cast Aluminum body with powder-coating and
anti-corrosion surface treatment
●Diffuser with 4.00 mm super white toughened glass
●Humanized design concept, easy to install and maintain
Specification
LED STREET LIGHT SPECIFICATION
Notes:“xxxx” in Model No. represents different lighting distributions (T1-1 / T2-1 / T2-2 / T3-2), please refer to Distribution Plot in next page for more details.
Model No. | LOJ-A2-90-Cxxxx | LOJ-A2-90-Nxxxx | LOJ-A2-90-Wxxxx |
Input Voltage | AC 100~277(Vac) | ||
Frequency | 50/60(Hz) | ||
LED Qty | 80(pcs) | ||
Rated Power | 95±10%(W) | ||
Luminous Flux | 11650(lm) | 10790(lm) | 8740(lm) |
Color Temp.(CCT) | 6500K±500K | 4000K±500K | 3000K±500K |
CRI | Ra>70 | ||
Power Factor | >0.9 | ||
Operating Ambient Temp. | -35℃~50℃ | ||
Operating Ambient Humidity | 10%~90%(RH) | ||
Life time(L70) | ≧ 50000(hrs) | ||
Architecture | Aluminum Base | ||
Dimensions (mm) | 864(L)*375(W)*168(H) | ||
Weight | 10.62±0.5(kg) | ||
Waterproof | IP65 |
Notes:“xxxx” in Model No. represents different lighting distributions (T1-1 / T2-1 / T2-2 / T3-2), please refer to Distribution Plot in next page for more details.
Outline Dimensions
Distribution Plot
Installation Notes