LOJ-C1-160 LED Middle-High Mast Light
LOJ-C1 LED Flood Light
Specification
LED MIDDLE-HIGH MAST LIGHT SPECIFICATION
Notes:1.“xx” in Model No. represents different lighting distributions (10 / 25 / 40 / 60), please refer to Distribution Plot in next page for more details.
2.The Luminous Flux above is calculated based on 10 degree beam angle.
| Model No. | LOJ-C1-160-Cxx | LOJ-C1-160-Nxx | LOJ-C1-160-Wxx |
| Input Voltage | AC 100~277(Vac) | ||
| Frequency | 50/60(Hz) | ||
| LED Qty | 132(pcs) | ||
| Rated Power | 160±10%(W) | ||
| Luminous Flux | 12000(lm) | 11040(lm) | 9141(lm) |
| Color Temp.(CCT) | 6500K±500K | 4000K±500K | 3000K±500K |
| CRI | Ra>70 | ||
| Power Factor | >0.9 | ||
| Operating Ambient Temp. | -35℃~50℃ | ||
| Operating Ambient Humidity | 10%~90%(RH) | ||
| Life time(L70) | ≧ 50000(HR) | ||
| Architecture | Aluminum Base | ||
| Dimensions (mm) | 572(L)*542(W)*115(H) | ||
| Weight | 16.4±0.5(kg) | ||
| Waterproof | IP65 | ||
Notes:1.“xx” in Model No. represents different lighting distributions (10 / 25 / 40 / 60), please refer to Distribution Plot in next page for more details.
2.The Luminous Flux above is calculated based on 10 degree beam angle.

Outline Dimensions
Distribution Plot
